
August 15 marks the deadline for NHL teams to sign players they’ve drafted that took the NCAA route. If those players remain unsigned by that date, they become free agents eligible to sign with any team.
Even if those players have signed an AHL contract, they will still become unrestricted free agents at the NHL level if their drafting team doesn’t sign them by the deadline—allowing them to join any NHL club.
However, such signings are exceedingly rare—rarer even than offer sheets. It often feels like there’s an unspoken code among NHL teams to avoid poaching players who are under AHL contracts.
The upcoming UFA class isn’t exactly a star-studded lineup. Setting bias aside, Bruins’ prospect Ty Gallagher might be the most promising of the group—despite being the second lowest draft pick, taken 217th overall in 2021. On the other end of the spectrum, Jack Hughes (not that one) was the highest selection, drafted 51st overall by the Kings in 2022. Yet, his collegiate career never quite took off, with two underwhelming seasons at Northeastern followed by two more at Boston University.
So, if you’re hoping the Bruins can find some help here, I think you’ll be waiting a while.
| Team | Player | Pick/Year | AHL Contract |
| Anaheim | William Francis | 163rd 2019 | Yes |
| Boston | Ty Gallagher | 217th 2021 | Yes |
| Jake Schmaltz | 192nd 2019 | Yes | |
| Buffalo | Matteo Costantini | 131st 2020 | Yes |
| Columbus | Aidan Hreschuk | 94th 2021 | No |
| Chicago | Dominic James | 173rd 2022 | No |
| Colorado | Hank Kempf | 208th 2021 | Yes |
| Dallas | Jack Bar | 138th 2021 | No |
| Detroit | Red Savage | 114th 2021 | No |
| Edmonton | Matt Copponi | 216th 2023 | Yes |
| Joel Maatta | 222nd 2022 | Yes | |
| Luca Munzenberger | 90th 2021 | Yes | |
| Tomas Mazura | 162nd 2019 | Yes | |
| Los Angeles | Jack Hughes | 51st 2022 | Yes |
| Nashville | Isak Walther | 179th 2019 | No |
| Luke Reid | 166th 2020 | Yes | |
| Islanders | Cameron Berg | 125th 2021 | Yes |
| Rangers | Zakary Karpa | 191st 2022 | Yes |
| Seattle | Justin Janicke | 195th 2021 | Yes |
| San Jose | Timofey Spitserov | 210th 2020 | Yes |
| Tampa Bay | Alex Gagne | 192nd 2021 | No |
| Toronto | Wyatt Schingoethe | 195th 2020 | No |
| Vancouver | Jackson Kunz | 113th 2020 | Yes |
| Washington | Brent Johnson | 80th 2021 | Yes |


