Prior to the 2020-2021 season, the questions surrounding the Bruins blueline was “who is going to replace Zdeno Chara and Torey Krug?” As it turns out, the defensemen held their own, especially with the injury plagued season and it was well above average after the arrival of Mike Reilly at trade deadline.
Enter the 2021-2022 season and the question remains the same – only the names have changed. Who is going to replace Kevan Miller and Jeremy Lauzon, especially on the penalty kill and toughness department?
Well, it may be a small sample size – being just 6 exhibition games so it’s hard to decipher anything really. But for the sake of argument, we will just look at the numbers.
Charlie McAvoy and Matt Grzelcyk have always been analytic darlings when paired together. As they should be. It is surprising to see that McAvoy’s and Grzelcyk’s numbers are actually better when they are apart. In fairness to them, those numbers come by playing just 7:30 in even strength time together. So, like I said, small sample size.
TOI | CF% | FF% | GF% | xGF% | HDCF% | HDGF% | PDO | |||
McAvoy | With | Grzelcyk | 7:30 | 61.54 | 58.33 | 100.00 | 51.79 | 50.00 | 0.00 | 1.000 |
McAvoy | w/out | Grzelcyk | 38:42 | 61.11 | 61.76 | 66.02 | 62.50 | 62.50 | 0.00 | 1.000 |
Grzelcyk | w/out | McAvoy | 40:58 | 66.10 | 65.38 | 50.00 | 74.26 | 60.00 | 50.00 | 0.970 |
McAvoy’s most regular partner through the exhibition schedule has been offseason free agent signee Derek Forbort. It may come as a surprise, maybe even a shock, to see that both players actually do better when not paired together. But let me repeat myself: small sample size.
TOI | CF% | FF% | GF% | xGF% | HDCF% | HDGF% | PDO | |||
McAvoy | With | Forbort | 33:04 | 58.54 | 60.71 | 0.00 | 67.13 | 66.67 | 0.00 | 1.000 |
McAvoy | W/out | Forbort | 13:07 | 65.38 | 61.11 | 100.00 | 55.13 | 50.00 | 0.00 | 1.111 |
Forbort | W/out | McAvoy | 10:46 | 78.57 | 78.57 | 100.00 | 94.31 | 100.00 | 1.00 | 1.167 |
As for Grzelcyk, the idea is to have him rotate between Connor Clifton and McAvoy, depending on game situation and opponent. But the pair only played 10:43 together 5vs5. Are you ready for this? The pair were actually better when apart in most statistics. Yet again, small sample size.
TOI | CF% | FF% | GF% | xGF% | HDCF% | HDGF% | PDO | |||
Grzelcyk | With | Clifton | 10:43 | 42.11 | 42.11 | 50.00 | 64.69 | 57.14 | 50.00 | 1.024 |
Grzelcyk | w/out | Clifton | 37.45 | 73.58 | 73.33 | 0.00 | 74.23 | 60.00 | 0.00 | 1.000 |
Clifton | w/out | Grzelcyk | 62:00 | 55.13 | 57.14 | 100.00 | 64.87 | 55.56 | 100.00 | 1.120 |
Another pair that played well together last season was Reilly with Brandon Carlo – that is, when Carlo wasn’t injured. And through training camp and in some exhibition games, they have almost been glued at the waist. But once again, their analytics are better apart than together for the most part.
TOI | CF% | FF% | GF% | xGF% | HDCF% | HDGF% | PDO | |||
Reilly | With | Carlo | 24:04 | 55.26 | 54.29 | 33.33 | 50.75 | 22.22 | 0.00 | 0.890 |
Reilly | w/out | Carlo | 21.52 | 60.98 | 57.14 | 100.00 | 66.67 | 70.00 | 100.00 | 1.154 |
Carlo | w/out | Reilly | 19:28 | 73.68 | 71.43 | 0.00 | 0.15 | 33.33 | 0.00 | 1.000 |
What does this tell us? Not much really. It doesn’t take into consideration things such as quality of competition, who the opponent was and what type of lineup they used that night. So, it shouldn’t be a going concern. But, if the trend continues once the puck drops a week from Saturday and the games actually have some meaning, then it may be time to reconsider how the pairs line up.
You may be asking yourself why I am wasting my time with this. Well, the answer is an easy one. Someone somewhere will eventually quote the analytics and say this defenseman should not be paired with that defenseman because the analytics say they aren’t a good match. I just wanted to get ahead of it personally.
Of course, there will be those that completely disagree, and they have a right to do so. All I ask is that everyone use their own judgement and the information in front of them.
Here’s a look at most of the defensemen that took part in exhibition games and their stats regardless of who they were paired with. Big thanks to Natural Stat Trick for the wonderful work that they do:
TOI | CF% | FF% | GF% | xGF% | HDCF% | HDGF% | PDO | |
McAvoy | 46:21 | 61.19 | 60.87 | 100.00 | 62.53 | 60.00 | 0.00 | 1.043 |
Carlo | 43:33 | 61.40 | 59.18 | 33.33 | 56.21 | 25.00 | 0.00 | 0.914 |
Reilly | 45:57 | 58.23 | 55.56 | 60.00 | 58.01 | 47.37 | 33.33 | 1.020 |
Grzelcyk | 48:19 | 65.28 | 64.06 | 50.00 | 70.49 | 58.82 | 50.00 | 0.979 |
Clifton | 62:43 | 52.58 | 53.66 | 80.00 | 64.82 | 56.00 | 80.00 | 1.093 |
Forbort | 43:49 | 63.64 | 66.67 | 100.00 | 75.94 | 77.78 | 100.00 | 1.050 |
Moore | 36:45 | 60.71 | 68.42 | 66.67 | 69.00 | 71.43 | 66.67 | 0.944 |
Lyle | 32:19 | 62.75 | 65.85 | 0.00 | 62.10 | 66.67 | 0.00 | 0.727 |
Ahcan | 32:34 | 41.18 | 41.67 | 0.00 | 62.09 | 55.56 | 0.00 | 1.000 |
Zboril | 40:39 | 60.00 | 61.36 | 100.00 | 65.55 | 72.73 | 100.00 | 1.118 |
Wolff | 25:28 | 52.49 | 57.69 | 0.00 | 0.90 | 44.44 | 0.00 | 1.000 |
Vaakanainen | 30:28 | 39.58 | 42.86 | 0.00 | 0.81 | 44.44 | 0.00 | 0.786 |
Follow me on Twitter @dominictiano